Product Summary
The 854659 is a 70 MHz Low-Loss Filter with 4.5 MHz Bandwidth.
Parametrics
854659 specifications: (1)Center Frequency: 69.85 to 70.15 MHz; (2)Insertion Loss at Fo: 6.8 dB typ; (3)1 dB Bandwidth: 3.8 MHz min and 4.2 MHz typ; (4)3 dB Bandwidth: 4.5 MHz min and 4.9 MHz typ; (5)35 dB Bandwidth: 8.5 MHz typ; (6)Passband Ripple: 0.6 dB typ; (7)Phase Linearity (70% of 3dB Bandwidth): 4.5 deg typ; (8)Group Delay Variation (70% of 3dB Bandwidth): 115 nsec typ; (9)Absolute Delay: 0.95 μsec typ; (10)Temperature Coefficient: -94 ppm/℃ typ; (11)Ambient Temperature: 25 ℃ typ.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  854659 |  TriQuint Semiconductor |  Signal Conditioning 70MHz BW 4.5MHz Filter |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  8546 |  Keystone Electronics |  Knobs & Dials .630x.750 Clear .250 Shaft Alum |  Data Sheet |  
 |  | ||||||||||||
|  |  854622 |  Triquint Semiconductor Inc |  FILTER BANDPASS 175MHZ SMD |  Data Sheet |  
 |  | ||||||||||||
|  |  854625-1 |  TE Connectivity |  Hand Tools BRACKET, CYLINDER |  Data Sheet |  
 |  | ||||||||||||
|  |  854626-1 |  TE Connectivity |  Hand Tools FEEDWHEEL |  Data Sheet |  
 |  | ||||||||||||
|  |  854626-2 |  TE Connectivity |  Hand Tools FEEDWHEEL |  Data Sheet |  
 |  | ||||||||||||
|  |  854626-4 |  TE Connectivity / AMP |  Hand Tools FEEDWHEEL |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




