Product Summary
The IRFS4610TRLPBF is a HEXFET Power MOSFET. The applications of IRFS4610TRLPBF are: High Efficiency Synchronous Rectification in SMPS; Uninterruptible Power Supply; High Speed Power Switching; Hard Switched and High Frequency Circuits.
Parametrics
IRFS4610TRLPBF absolute maximum ratings: (1)ID @ TC = 25℃ Continuous Drain Current, VGS @ 10V: 73A; (2)ID @ TC = 100℃ Continuous Drain Current, VGS @ 10V: 52A; (3)IDM Pulsed Drain Current: 290A; (4)PD @TC = 25℃ Maximum Power Dissipation: 190W; (5)Linear Derating Factor: 1.3 W/℃; (6)VGS Gate-to-Source Voltage: ±20V; (7)dV/dt Peak Diode Recovery: 7.6V/ns; (8)TJ Operating Junction: -55 to + 175 ℃; (9)Soldering Temperature, for 10 seconds: 300; (10)Mounting torque, 6-32 or M3 screw: 10lb in (1.1Nm).
Features
IRFS4610TRLPBF features: (1)Improved Gate, Avalanche and Dynamic dV/dt Ruggedness; (2)Fully Characterized Capacitance and Avalanche SOA; (3)Enhanced body diode dV/dt and dI/dt Capability.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  IRFS4610TRLPBF |  International Rectifier |  MOSFET MOSFT 100V 73A 14mOhm 90nC Qg |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  IRFS11N50A |  Vishay/Siliconix |  MOSFET N-Chan 500V 11 Amp |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFS11N50APBF |  Vishay/Siliconix |  MOSFET N-Chan 500V 11 Amp |  Data Sheet |  
 |  | ||||||||||||
|  |  IRFS11N50ATRL |  Vishay/Siliconix |  MOSFET N-Chan 500V 11 Amp |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFS11N50ATRLP |  Vishay/Siliconix |  MOSFET N-Chan 500V 11 Amp |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFS11N50ATRR |  |  MOSFET N-CH 500V 11A D2PAK |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFS11N50ATRRP |  Vishay/Siliconix |  MOSFET N-Chan 500V 11 Amp |  Data Sheet |  Negotiable |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




